Dataset Details
Data creator(s): |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Research Data Type: | Dataset | ||||||||||||
DOI: | https://doi.org/10.25500/edata.bham.00000409 | ||||||||||||
Publisher: | University of Birmingham | ||||||||||||
Funder: | Engineering and Physical Sciences Research Council | ||||||||||||
Keywords: | MATLAB, mathematics, biological fluid flows, sperm motility, mathematical modelling | ||||||||||||
Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||||||||
UoB School, Department or Institute: | School of Mathematics | ||||||||||||
Date: | December 2019 |
Available Versions of this Item
-
EIEIO datasets. (deposited 13 Jun 2019 11:12)
- EIEIO datasets. (deposited 11 Dec 2019 16:20) [Currently Displayed]