Cooper, Helen (2020) Data to accompany "Structural analysis of 14-3-3- derived phosphopeptides using electron capture dissociation mass spectrometry, travelling wave ion mobility spectrometry and molecular modelling".
 
      Dataset Details
    
  | Data creator(s): | 
 | ||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000416 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Engineering and Physical Sciences Research Council | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||
| UoB School, Department or Institute: | School of Biosciences | ||||||
| Date: | 2020 | 


 
  
 
