Wood, Joseph (2016) Comparison of  the Effects of Dispersed Noble Metal (Pd)  Biomass Supported Catalysts with Typical Hydrogenation (Pd/C, Pd/Al2O3) and Hydrotreatment Catalysts (CoMo/Al2O3) for In-Situ Heavy Oil Upgrading with Toe-to-Heel Air Injection (THAI).
 
      Dataset Details
    
  | Data creator(s): | 
 | ||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||
| DOI: | https://doi.org/10.25500/eData.bham.00000047 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Engineering and Physical Sciences Research Council | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||
| UoB School, Department or Institute: | School of Chemical Engineering | ||||||
| Date: | 12 April 2016 | 


 
  
 