Roman Ramirez, Luis and McKeown, Paul and Shah, Chanak and Abraham, Joshua and Jones, Matthew and Wood, Joseph (2020) Research data supporting 'Chemical degradation of end-of-life poly(lactic acid) into methyl lactate by a Zn(II) complex'.
Dataset Details
| Data creator(s): |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000483 | |||||||||||||||||||||
| Publisher: | University of Birmingham | |||||||||||||||||||||
| Funder: | Engineering and Physical Sciences Research Council | |||||||||||||||||||||
| Keywords: | Poly(Lactic acid); Chemical recycling; Homogeneous catalysis; Kinetics | |||||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | |||||||||||||||||||||
| UoB School, Department or Institute: | School of Chemical Engineering | |||||||||||||||||||||
| Date: | 11 May 2020 |
orcid.org/0000-0001-9283-7382

