Boomer, Ian and Copestake, Philip and Page, Kevin and Loy, Tony and Bown, Paul (2020) Research data supporting Boomer et al., 2021. "Biotic and stable-isotope characterization of the Toarcian Ocean Anoxic Event through a carbonate–clastic sequence from Somerset, UK".
Dataset Details
| Data creator(s): |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000574 | ||||||||||||||||||
| Publisher: | University of Birmingham | ||||||||||||||||||
| Funder: | Other | ||||||||||||||||||
| Keywords: | Jurassic, Toarcian, Pliensbachian, ammonites, microfossils, foraminifera, spores, pollen, dinocysts, nannofossils, carbon and oxygen stable isotopes. | ||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||||||||||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences | ||||||||||||||||||
| Date: | 2 December 2020 |
orcid.org/0000-0003-1276-2179

