Pope, Francis D. and Bousiotis, Dimitrios (2021) Research data supporting "Assessing the sources of particles at an urban background site using both regulatory instruments and low-cost sensors – A comparative study".
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000584 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | Natural Environment Research Council | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences | |||||||||
| Date: | 15 January 2021 |
orcid.org/0000-0001-6583-8347

