Wallis, Gareth (2021) Research data supporting the publication Maunder et al, Effects of short-term graded dietary carbohydrate intake on intramuscular and whole-body metabolism during moderate-intensity exercise.
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000609 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Other | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||
| UoB School, Department or Institute: | School of Sport, Exercise and Rehabilitation Sciences | ||||||
| Date: | 16 February 2021 |
orcid.org/0000-0002-1400-0859

