Baird, Aileen and Pope, Francis and Bannister, Edward and Mackenzie, Rob (2021) BIFoR FACE 2018 bioaerosols data.
Dataset Details
| Data creator(s): |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000688 | |||||||||||||||
| Publisher: | University of Birmingham | |||||||||||||||
| Funder: | Natural Environment Research Council | |||||||||||||||
| Keywords: | bioaerosol, BIFoR, FACE, forest, CO2 enrichment, optical particle counter | |||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||||||||
| Date: | 24 June 2021 |
orcid.org/0000-0001-7340-6085

