Smith, Aaron and Easton, Thomas and Barontini, Giovanni and Guarrera, Vera (2021) Data for "Generation of optical potentials for ultracold atoms using a superluminescent diode".
Dataset Details
| Data creator(s): |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000692 | |||||||||||||||
| Publisher: | University of Birmingham | |||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | |||||||||||||||
| UoB School, Department or Institute: | School of Physics and Astronomy | |||||||||||||||
| Date: | 30 June 2021 |
orcid.org/0000-0003-1464-562X

