Baldo, Clarissa (2022) Research data supporting "Iron from coal combustion particles dissolves much faster than mineral dust under simulated atmospheric acidic conditions".
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000702 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Natural Environment Research Council | ||||||
| Keywords: | Atmospheric Aerosol Anthropogenic aerosol Fe Iron biogeochemistry | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences | ||||||
| Date: | February 2022 |
orcid.org/0000-0003-2412-692X

