Sound, Jaspreet and Peters, Anna and Bellamy-Carter, Jeddidiah and Rad-Menendez, Cecilia and MacKechnie, Karen and Green, David and Leney, Aneika (2021) Rapid cyanobacteria species identification with high sensitivity using native mass spectrometry.
Dataset Details
| Data creator(s): |
|
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000722 | ||||||||||||||||||||||||
| Publisher: | University of Birmingham | ||||||||||||||||||||||||
| Funder: | Biotechnology and Biological Sciences Research Council, Natural Environment Research Council, Royal Society | ||||||||||||||||||||||||
| Keywords: | native mass spectrometry, UV-vis spectroscopy, cell counting, cyanobacteria species identification, phycobiliproteins | ||||||||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||||||||||||||||||||
| UoB School, Department or Institute: | School of Biosciences | ||||||||||||||||||||||||
| Date: | 29 September 2021 |
orcid.org/0000-0002-5792-7291

