Castaneda, Juan Pablo (2021) Research data supporting the doctoral thesis "Ecology and Biostratigraphy of the Lower Cretaceous Foraminifera of the North Sea Basin".
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000743 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Other | ||||||
| Keywords: | Biostratigraphy, Rangechart | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences | ||||||
| Date: | 7 April 2021 |
orcid.org/0000-0002-7593-5105

