Cooper, Helen (2022) Data to accompany "Native ambient mass spectrometry of intact protein assemblies directly from Escherichia coli colonies".
 
      Dataset Details
    
  | Data creator(s): | 
 | ||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000841 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Engineering and Physical Sciences Research Council | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||
| UoB School, Department or Institute: | School of Biosciences | ||||||
| Date: | 13 May 2022 | 
 orcid.org/0000-0003-4590-9384
orcid.org/0000-0003-4590-9384

 
  
 
