Pope, Francis and Bousiotis, Dimitrios (2022) Research data supporting "Monitoring and apportioning sources of indoor air quality using low-cost particulate matter sensors".
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000893 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | Natural Environment Research Council | |||||||||
| Keywords: | particle concentrations; meteorological data; indoor data; OPC data; TSI data; | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences | |||||||||
| Date: | 5 December 2022 |
orcid.org/0000-0001-6583-8347

