Kirby, Nicola (2023) Research data supporting PhD Thesis "Climatic, oceanographic and environmental change in the early to middle Eocene" by Nicola Kirby.
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000906 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Natural Environment Research Council | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences | ||||||
| Date: | 3 January 2023 |


