Shi, Zongbo and Li, Weijun and Davidson, Nicholas and Muller, Catherine and Bloss, William J. and Bartington, Suzanne (2022) The Air We Breath.
Dataset Details
| Data creator(s): |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Audiovisual | |||||||||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000921 | |||||||||||||||||||||
| Publisher: | University of Birmingham | |||||||||||||||||||||
| Funder: | Natural Environment Research Council | |||||||||||||||||||||
| Keywords: | Air quality, Public Health, West Midlands, Fine particle pollution | |||||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||||||||||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences | |||||||||||||||||||||
| Date: | 17 March 2022 |
orcid.org/0000-0002-7157-543X

