Hall, James and Jowett, Sue and Zhong, Jian and Mazzeo, Andrea and Thomas, Neil and Bartington, Suzanne (2023) Air Quality Life Assessment Tool.
Dataset Details
| Data creator(s): |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Model | |||||||||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000935 | |||||||||||||||||||||
| Publisher: | University of Birmingham | |||||||||||||||||||||
| Funder: | Natural Environment Research Council | |||||||||||||||||||||
| Keywords: | Air quality, particulate matter, nitrogen dioxide, health impact assessment, costs, health economics, decision model | |||||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Medical & Dental Sciences | |||||||||||||||||||||
| UoB School, Department or Institute: | Institute for Applied Health Research, School of Geography, Earth and Environmental Sciences, Health Economics Unit | |||||||||||||||||||||
| Date: | 27 March 2023 |
orcid.org/0000-0001-8024-5427

