Kay, Danielle F. and Leney, Aneika (2023) Research data supporting the publication "Tracking the mechanism of covalent molecular glue stabilization using native mass spectrometry".
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000951 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | Biotechnology and Biological Sciences Research Council | |||||||||
| Keywords: | Native mass spectrometry, protein-protein interactions, molecular stabilisers, tandem mass spectrometry | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||
| UoB School, Department or Institute: | School of Biosciences | |||||||||
| Date: | 16 May 2023 |
orcid.org/0000-0001-9559-7388

