Kay, Danielle F. and Leney, Aneika C. (2023) Research data supporting the publication "Characterising the Protein-Protein Interaction Between MDM2 and 14-3-3σ; Proof of Concept for Small Molecule Stabilisation".
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000954 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | Biotechnology and Biological Sciences Research Council, Engineering and Physical Sciences Research Council | |||||||||
| Keywords: | Native mass spectrometry, protein-protein interactions, molecular stabilisers, tandem mass spectrometry | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||
| UoB School, Department or Institute: | School of Biosciences | |||||||||
| Date: | 23 November 2023 |
orcid.org/0000-0001-9559-7388

