Whitham, Martin (2023) Effect of treadmill exercise on the mouse gastrocnemius proteome assessed via spike-in SILAC quantitative proteomics.
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001030 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Other | ||||||
| Keywords: | Exercise, Skeletal Muscle, Proteome, Decorin, Secretion | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||
| UoB School, Department or Institute: | School of Sport, Exercise and Rehabilitation Sciences | ||||||
| Date: | 1 December 2023 |
orcid.org/0000-0002-0254-762X

