Cook, Harry and Kowalczyk, Anna (2024) Accompanying Dataset for 'An optically pumped magnetic gradiometer for the detection of human biomagnetism'.
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001090 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | Engineering and Physical Sciences Research Council | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | |||||||||
| UoB School, Department or Institute: | School of Physics and Astronomy, Centre for Human Brain Health | |||||||||
| Date: | 18 April 2024 |
orcid.org/0000-0002-4794-4119

