Nankivell, Paul and Mehanna, Hisham (2024) Diagnostic performance of ultrasound vs. ultrasound-guided FNAc in thyroid nodules: data from the ElaTION trial.
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001152 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | Other | |||||||||
| Keywords: | Thyroid cytology Ultrasound guided FNA Elastography | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Medical & Dental Sciences | |||||||||
| UoB School, Department or Institute: | Cancer and Genomics | |||||||||
| Date: | 2 August 2024 |
orcid.org/0000-0003-4664-6117

