Grause, Guido and Sutton, Joseph and Mitchell, Niall and Dove, Andrew and Wood, Joseph (2024) Dataset in support of the publication 'Crystallisation of bis(2-hydroxyethylene) terephthalate as a part of a bottle-to-bottle recycling concept for poly(ethylene terephthalate'.
Dataset Details
| Data creator(s): |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001172 | ||||||||||||||||||
| Publisher: | University of Birmingham | ||||||||||||||||||
| Funder: | Engineering and Physical Sciences Research Council | ||||||||||||||||||
| Keywords: | crystallization, circular economy, Bis(2-hydroxyethylene) Terephthalate, simulation | ||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||||||||||||||
| UoB School, Department or Institute: | School of Chemical Engineering | ||||||||||||||||||
| Date: | 13 September 2024 |
orcid.org/0000-0003-3219-5837

