Cavicchini, Iacopo and Wilson, Paul and Atterby, Jake and Jones, Andy S. and Williams, Mark and Giles, Sam and Clements, Thomas (2024) Research data supporting chapter 3 of the thesis: "Tackling taxonomic and taphonomic biases in the Triassic fossil fish record".
Dataset Details
| Data creator(s): |
|
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001179 | ||||||||||||||||||||||||
| Publisher: | University of Birmingham | ||||||||||||||||||||||||
| Funder: | Natural Environment Research Council | ||||||||||||||||||||||||
| Keywords: | zebrafish, decay, taphonomy | ||||||||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||||||||||||||||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences | ||||||||||||||||||||||||
| Date: | 25 September 2024 |
orcid.org/0000-0002-5814-5662

