Driscoll, Elizabeth and Kallitsis, Evangelos and Marco, Jose and Pham, Sang (2025) Research data supporting the publication "Grave to Cradle: A Direct Recycling Approach for Over-Discharged LiFePO4 Electric Vehicle Cells".
Dataset Details
| Data creator(s): |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001303 | |||||||||||||||
| Publisher: | University of Birmingham | |||||||||||||||
| Funder: | Science and Technology Facilities Council | |||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | |||||||||||||||
| UoB School, Department or Institute: | School of Metallurgy and Materials | |||||||||||||||
| Date: | 17 June 2025 |
orcid.org/0000-0001-9096-9568

