Baker, Gemma and Greene, Sarah and Bendle, James and Greene, Lydia (2025) Data corresponding to thesis chapter entitled 'Assessing the potential of three organic biomarkers in providing insights into the diet and ecology of two lemur species'.
Dataset Details
| Data creator(s): |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001352 | |||||||||||||||
| Publisher: | University of Birmingham | |||||||||||||||
| Funder: | Leverhulme Trust | |||||||||||||||
| Keywords: | biomarker ecology lemur diet | |||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences, Birmingham Institute of Forest Research | |||||||||||||||
| Date: | 20 August 2025 |
orcid.org/0009-0009-3582-6789

