Papagiannaki, Eleni and Philp, Bruce and Wheatley, Daniel (2025) Research data supporting the publication "Has UK Capitalism Transformed? Reassessing Surplus-Value Distribution and Unproductive Labour".
Dataset Details
| Data creator(s): |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001368 | ||||||||||||
| Publisher: | University of Birmingham | ||||||||||||
| Keywords: | National income, surplus-value, class conflict, unproductive labour, working hours, productivity | ||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Social Sciences | ||||||||||||
| UoB School, Department or Institute: | Birmingham Business School | ||||||||||||
| Date: | 23 September 2025 |
orcid.org/0000-0003-3929-5566

