Wheldon, Carl and Trinder, Rebeckah and Kokalova, Tzany (2025) Research data supporting development of new production methods of terbium theragnostic isotopes.
Dataset Details
| Data creator(s): |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001379 | ||||||||||||
| Publisher: | University of Birmingham | ||||||||||||
| Funder: | Other, Science and Technology Facilities Council | ||||||||||||
| Keywords: | Cross sections, half-lives, gamma spectroscopy, terbium from alpha+europium, theragnostic, theranostic | ||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||||||||
| UoB School, Department or Institute: | School of Physics and Astronomy | ||||||||||||
| Date: | 10 October 2025 |
orcid.org/0000-0001-9137-6051

