Hart, Abarasi and Wood, Joseph (2018) In Situ Catalytic Upgrading of Heavy Crude with CAPRI: Influence of Hydrogen on Catalyst Pore Plugging and Deactivation due to Coke.
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/eData.bham.00000156 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | Engineering and Physical Sciences Research Council | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | |||||||||
| UoB School, Department or Institute: | School of Chemical Engineering | |||||||||
| Date: | 13 March 2018 |


