Davies, Gemma (2026) Research data supporting the publication: "Exploring the influence of internal surface modification of paramagnetic mesoporous silica nanoparticles on MRI relaxation dynamics".
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001671 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Engineering and Physical Sciences Research Council | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||
| UoB School, Department or Institute: | School of Chemistry | ||||||
| Date: | 9 June 2026 |
orcid.org/0000-0002-1831-0627

