Batchelor, Kyle F. and Street, Steven T.G. and Sutton, Joseph and Baker, Samuel J. and Young, Owen and Dove, Andrew P and Wood, Joseph (2026) Dataset in support of the publication Catalysts for the Glycolysis of PET: High-Throughput Experimentation to Design a Thermoresponsive Approach.
Dataset Details
| Data creator(s): |
|
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001702 | ||||||||||||||||||||||||
| Publisher: | University of Birmingham | ||||||||||||||||||||||||
| Funder: | Engineering and Physical Sciences Research Council | ||||||||||||||||||||||||
| Keywords: | Poly(ethylene terephthalate), Chemical recycling, Depolymerisation, UCST, Shrinking core kinetics. | ||||||||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||||||||||||||||||||
| UoB School, Department or Institute: | School of Chemical Engineering, School of Chemistry | ||||||||||||||||||||||||
| Date: | 30 July 2026 |
orcid.org/0000-0002-8593-0578

