Shirgill, Sandeep (2026) Experimental data, parameter estimation and numerical solutions for biofilm treatment PDEs.
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Model | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001733 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Biotechnology and Biological Sciences Research Council | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||
| UoB School, Department or Institute: | School of Mathematics | ||||||
| Date: | 5 August 2026 |
orcid.org/0000-0001-6910-7592

