Hart, Kris and Miles, Peter and Harper, Nicholas and Mackenzie, Rob (2017) BIFoR FACE Fumigation and Operations Record_2017.
Dataset Details
| Data creator(s): |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Text | |||||||||||||||
| DOI: | https://doi.org/10.25500/eData.bham.00000294 | |||||||||||||||
| Publisher: | University of Birmingham | |||||||||||||||
| Funder: | Other | |||||||||||||||
| Keywords: | BIFoR, FACE, Mill Haft, Fumigation, CO2, carbon dioxide, enrichment, deciduous, forest, +150ppm | |||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||||||||
| UoB School, Department or Institute: | Birmingham Institute of Forest Research | |||||||||||||||
| Date: | 2017 |
orcid.org/0000-0002-8227-742X

