Harrison, Roy M. and Zeraati-Rezaei, Soheil (2019) Size resolved composition of diesel exhaust nanoparticles.
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000339 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | European Commission | |||||||||
| Keywords: | Diesel emissions; nanoparticles; hydrocarbons; oxygenates; diesel oxidation catalyst; diesel particulate filter | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences | |||||||||
| Date: | 2019 |
orcid.org/0000-0002-2684-5226

