de Laune, Ben and Berry, Frank and Marco, Jose and Horswell, Sarah L. and Greaves, Colin (2016) The Structure, Chemistry and Magnetic Properties of FePbBiO4.
Dataset Details
| Data creator(s): |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||||||||
| DOI: | https://doi.org/10.25500/eData.bham.00000045 | ||||||||||||||||||
| Publisher: | University of Birmingham | ||||||||||||||||||
| Funder: | Engineering and Physical Sciences Research Council | ||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||||||||||||||
| UoB School, Department or Institute: | School of Chemistry | ||||||||||||||||||
| Date: | 4 May 2016 |
orcid.org/0000-0001-9079-8551

