Milin, Petar and Divjak, Dagmar (2020) Exploring and exploiting uncertainty: Statistical learning ability affects how we learn to process language along multiple dimensions of experience.
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000452 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | Leverhulme Trust | |||||||||
| Keywords: | exploration-exploitation; individual differences; morphology; statistical learning; syntax | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Arts & Law | |||||||||
| UoB School, Department or Institute: | School of Languages, Cultures, Art History and Music, Department of Modern Languages, School of English, Drama and Creative Studies, Department of English Language and Linguistics | |||||||||
| Date: | 2020 |
orcid.org/0000-0001-9708-7031

