Hart, Abarasi and Mohamed, Adam and Robinson, John and Rigby, Sean and Wood, Joseph (2020) Research data supporting "Tetralin and decalin h-donor effect on catalytic upgrading of heavy oil inductively heated with steel balls".
Dataset Details
| Data creator(s): |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000462 | ||||||||||||||||||
| Publisher: | University of Birmingham | ||||||||||||||||||
| Funder: | Engineering and Physical Sciences Research Council | ||||||||||||||||||
| Keywords: | THAI–CAPRI; heavy oil; h-donor solvent; induction heating; catalytic upgrading; catalyst deactivation | ||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||||||||||||||
| UoB School, Department or Institute: | School of Chemical Engineering | ||||||||||||||||||
| Date: | 6 April 2020 |
orcid.org/0000-0003-2040-5497

