Mackenzie, Rob and Curioni, Giulio and Hart, Kris and Harper, Nicholas (2020) BIFoR FACE environmental monitoring data.
Dataset Details
| Data creator(s): |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000564 | |||||||||||||||
| Publisher: | University of Birmingham | |||||||||||||||
| Funder: | Natural Environment Research Council, Other | |||||||||||||||
| Keywords: | weather, soil moisture, soil temperature, discharge, water temperature, CO2 enrichment, forest, FACE, BIFoR | |||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||||||||
| UoB School, Department or Institute: | Birmingham Institute of Forest Research, School of Geography, Earth and Environmental Sciences | |||||||||||||||
| Date: | 2 November 2020 |
orcid.org/0000-0002-8227-742X

