Amaidia, Hamza (2021) Research data supporting the publication "Earthquake resistance of high-rise buildings using LRB isolators and VE dampers".
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Model | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000682 | ||||||
| Publisher: | University of Birmingham | ||||||
| Keywords: | high-rise structures, earthquake engineering, ETABS, FEA | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||
| UoB School, Department or Institute: | School of Civil Engineering | ||||||
| Date: | 9 June 2021 |
orcid.org/0000-0002-5138-3713

