Mazzeo, Andrea (2021) Anthropogenic emission inventory DICE-EDGAR data for the year 2013.
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000695 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Engineering and Physical Sciences Research Council | ||||||
| Keywords: | Anthropogenic Emissions, East Africa, Air Quality, ASAP(A System Approach to Air Pollution) | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||
| UoB School, Department or Institute: | School of Civil Engineering, School of Geography, Earth and Environmental Sciences | ||||||
| Date: | 29 June 2021 |
orcid.org/0000-0002-7109-0934

