Stockham, Mark and Dong, Bo and James, Matthew and Li, Yongliang and Ding, Yulong and Kendrick, Emma and Slater, Peter (2021) Research data supporting the publication "Evaluation of Ga0.2Li6.4Nd3Zr2O12 garnets: exploiting dopant instability to create a mixed conductive interface to reduce interfacial resistance for all solid state batteries".
Dataset Details
| Data creator(s): |
|
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000716 | ||||||||||||||||||||||||
| Publisher: | Dalton Transactions | ||||||||||||||||||||||||
| Funder: | Other | ||||||||||||||||||||||||
| Keywords: | Lithium garnets, Lithium electrolytes, Batteries | ||||||||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||||||||||||||||||||
| UoB School, Department or Institute: | School of Chemistry, School of Chemical Engineering, School of Metallurgy and Materials | ||||||||||||||||||||||||
| Date: | 31 August 2021 |
orcid.org/0000-0001-7254-0266

