Harrison, Roy M. and Srivastava, Deepchandra (2021) Research data supporting ”Insight into PM2.5 sources by applying Positive Matrix factorization (PMF) at an urban and rural site of Beijing”.
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000721 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | Natural Environment Research Council | |||||||||
| Keywords: | Source apportionment; PM¬2.5; Beijing; PMF; CMB; online AMS; offline AMS | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences | |||||||||
| Date: | 17 September 2021 |
orcid.org/0000-0002-2684-5226

