Harrison, Roy M. and Damayanti, Seny (2022) Research data supporting “Non-linearity of secondary pollutant formation estimated from emissions and precursor-secondary pollutant relationships at UK sites”.
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000763 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | Natural Environment Research Council | |||||||||
| Keywords: | Secondary pollutant formation; UK sites | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences | |||||||||
| Date: | 2022 |
orcid.org/0000-0002-2684-5226

