Kerin, Mairi E and Hartono, Natalia and Pham, Duc T (2022) Research data supporting “Optimising Remanufacturing Decision-making using the Bees Algorithm in product digital twins”.
Dataset Details
| Data creator(s): |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000855 | ||||||||||||
| Publisher: | University of Birmingham | ||||||||||||
| Funder: | Engineering and Physical Sciences Research Council | ||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||||||||
| UoB School, Department or Institute: | School of Engineering, Department of Mechanical Engineering | ||||||||||||
| Date: | 22 June 2022 |
orcid.org/0000-0002-8303-3443

