Pope, Francis and Bousiotis, Dimitrios (2022) Research data supporting "A study on the performance of low-cost sensors for source apportionment at an urban background site".
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000856 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | Natural Environment Research Council | |||||||||
| Keywords: | particle number size distribution, PM mass, chemical composition, meteorological data | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences | |||||||||
| Date: | 23 June 2022 |
orcid.org/0000-0001-6583-8347

