Redwood, MD and Orozco, RL and Majewski, AJ and Macaskie, LE (2012) Supplementary data for "An integrated biohydrogen refinery: Synergy of photofermentation, extractive fermentation and hydrothermal hydrolysis of food wastes".
Dataset Details
| Data creator(s): |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||||||||
| DOI: | https://doi.org/10.25500/eData.bham.00000073 | |||||||||||||||
| Publisher: | University of Birmingham | |||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||||||||
| UoB School, Department or Institute: | School of Biosciences | |||||||||||||||
| Date: | January 2012 |


