Mazzeo, Andrea and Nasar, Zaheer (2022) Indoor Air Quality Emissions & Modelling System (IAQ-EMS) - Indoor Air pollutants database.
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000873 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | Other | |||||||||
| Keywords: | indoor air pollution air quality activities emission rates gaseous pollutants aerosols bioaerosols clean air modelling | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences | |||||||||
| Date: | 3 October 2022 |
orcid.org/0000-0002-7109-0934

