Pietschnig, Marianne and Geen, Ruth (2022) Research data supporting the publication ‘Linkages of Land Evaporation and East Asian Summer Monsoon Rainfall Biases’.
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000879 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||
| UoB School, Department or Institute: | Geography, Earth & Environmental Sciences | |||||||||
| Date: | 14 October 2022 |
orcid.org/0000-0001-7480-2768

