Mills, S.A. and Milsom, A. and Pfrang, C. and Mackenzie, A.R and Pope, F.D. (2023) Research data supporting the publication "Acoustic levitation of pollen and visualisation of hygroscopic behaviour".
Dataset Details
| Data creator(s): |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Collection | ||||||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000923 | ||||||||||||||||||
| Publisher: | University of Birmingham | ||||||||||||||||||
| Funder: | Natural Environment Research Council | ||||||||||||||||||
| Keywords: | Pollen, bioaerosol, acoustic levitation, hygroscopic effect. | ||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||||||||||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences, Birmingham Institute of Forest Research | ||||||||||||||||||
| Date: | 6 April 2023 |
orcid.org/0000-0001-6072-6549

