Lee, Hyeyeon and Driscoll, Elizabeth and Waters, Kristian and Kendrick, Emma and Sommerville, Rob (2025) Research data supporting the publication "Pre-Treatment and Valorisation of Critical Materials from Lithium-Ion Batteries Using Electrostatic and Magnetic Separation".
Dataset Details
| Data creator(s): |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001247 | ||||||||||||||||||
| Publisher: | University of Birmingham | ||||||||||||||||||
| Funder: | Engineering and Physical Sciences Research Council, Other | ||||||||||||||||||
| Keywords: | Lithium-ion battery; Recycling; Pre-treatment; Magnetic separation; Electrostatic separation; Physical processing | ||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||||||||||||||
| UoB School, Department or Institute: | School of Metallurgy and Materials | ||||||||||||||||||
| Date: | 4 March 2025 |
orcid.org/0009-0006-1903-3699

